Tuesday, June 11, 2013

Dominic's 3 Year Check-Up


Dominic had his 3 year check-up last Tuesday when Cecilia had her two month check-up.  The doctor said that everything looks good with him and that he is right on target.  He weighs 28 lbs and 12 oz, which puts him in the 21st %-ile for weight, and he is 37.75 inches, which puts him in the 50th %-ile for weight.  Here is how his stats compare to the previous 3 years.

Newborn: 7 lbs 12 oz 20 in.
6 Day: 7lbs 9 oz 20 1/2 in.
1 Month: 10 lbs 3 oz 22 1/4 in.
2 Month: 12 lbs 12 oz 23 1/4  in.
4 Month: 15 lbs 11 oz 26 1/2 in
6 Month: 17 lbs 12 oz 27 1/4 in
9 Month: 19 lbs 12 oz 29 1/2 in
12 Month: 21 lbs 0 oz  31 1/2 in.

15 Month: 22 lbs 9 oz  31 1/2 in.
18 Month: 23 lbs 8 oz  34 in. 
24 Month: 25 lbs 8 oz  34 1/2 in.
3 Year: 28 lbs 12 oz 37 3/4 in.


No comments: